2,992.788 TP 1,201.470 TESTS 0.000 TBD
2,993 TP
25
67 days
view on: steemit
max_mana | 3,098,097,344 |
---|---|
current_mana | 3,098,097,344 |
current_pct | 100 |
adjustment | "5613.479 TP" |
last_mana | 3,098,084,491 |
last_update_time | 1,576,227,492 |
Id | 1,213,332 | ||||
---|---|---|---|---|---|
Name | trydice | ||||
Proxy | "" | ||||
Last owner update | 2019-10-08 12:20:39 | ||||
Last account update | 2019-10-08 12:20:39 | ||||
Created | 2019-10-07 08:41:57 | ||||
Mined | false | ||||
Recovery account | porter | ||||
Last account recovery | 1970-01-01 00:00:00 | ||||
Reset account | null | ||||
Post count | 0 | ||||
Can vote | true | ||||
Downvote manabar |
| ||||
Balance | 1,201.470 TESTS | ||||
Savings balance | 0.000 TESTS | ||||
Sbd balance | 0.000 TBD | ||||
Savings sbd balance | 0.000 TBD | ||||
Savings withdraw requests | 0 | ||||
Reward sbd balance | 0.000 TBD | ||||
Reward steem balance | 0.000 TESTS | ||||
Reward vesting balance | 0.000000 VESTS | ||||
Reward vesting steem | 0.000 TESTS | ||||
Vesting shares | 1,077.348371 VESTS | ||||
Delegated vesting shares | 0.000000 VESTS | ||||
Received vesting shares | 0.000000 VESTS | ||||
Vesting withdraw rate | 0.000000 VESTS | ||||
Next vesting withdrawal | "" | ||||
Withdrawn | 0 | ||||
To withdraw | 0 | ||||
Withdraw routes | 0 | ||||
Curation rewards | 0 | ||||
Posting rewards | 0 | ||||
Proxied vsf votes | 0.000000 VESTS | ||||
Witnesses voted for | 0 | ||||
Last post | 1970-01-01 00:00:00 | ||||
Last root post | 1970-01-01 00:00:00 | ||||
Last vote time | 2019-12-13 08:58:12 | ||||
Pending claimed accounts | 0 | ||||
Reputation | 0 |
{}
Owner | |||
---|---|---|---|
tnman | 1 | 50% | |
TST5YDLrNS6u3GLv6oQgDDAg433ocgT5T6ncXQggJ2ykwK1ToYN9r | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
tnman | 1 | 50% | |
TST7Aqg7NBmBiRWRPb3JuW2YyAdVUt3L8mX75KKgUXCfqAAzR8Zz5 | 1 | 50% | |
Threshold | 1 | 50% |
Posting | |||
---|---|---|---|
tnman | 1 | 16.67% | |
steemauto | 1 | 16.67% | |
smartsteem | 1 | 16.67% | |
dclick.app | 1 | 16.67% | |
busy.app | 1 | 16.67% | |
TST7oeDDkmb2V8jFuexUzkwpw6M8eQMGxWi6f2Zqzoiux6cLbLumv | 1 | 16.67% | |
Threshold | 1 | 16.67% |
Memo | |
---|---|
TST7s9sgbRcMkzpWagMfoPjkkFFgFT3EfXT8qMtrR6H4hzdzhDH5c |
[Dividend] EPC Token quantity 5182370.25 , Circulating Supply 845613752.159 . Total Dividend Payout 1168.318 . Date 2019-12-12 21:01:20.972312+08:00
Dear @trydice. Let me start as usual: I hope you don't mind my little memo (if you do then please let me know and I will stop bothering you). I didn't promote my content this way in a long while. Today I would like to STEAL few minutes of your time and share link to my latest publication. In which I'm discussing ways of introducing STEEM to businesses and I would love to read your feedback (assuming you would have any ;). Yours, Piotr // LINK: https://steemit.com/steemleo/@crypto.piotr/my-very-first-trip-to-switzerland-one-of-the-most-crypto-and-blockchain-friendly-place-on-the-planet-earth
Payout for November 2019 - Thank you for being a GG stakeholder