0.001 TP 0.000 TESTS 0.000 TBD
0.001 TP
25
59 days
view on: steemit
max_mana | 2,020,749,333 |
---|---|
current_mana | 2,020,749,333 |
current_pct | 100 |
adjustment | "5611.810 TP" |
last_mana | 2,020,738,125 |
last_update_time | 1,575,542,283 |
Id | 1,298,690 | ||||
---|---|---|---|---|---|
Name | yexalen | ||||
Proxy | "" | ||||
Last owner update | 2019-10-08 14:07:21 | ||||
Last account update | 2019-10-08 14:07:21 | ||||
Created | 2019-10-07 10:28:39 | ||||
Mined | false | ||||
Recovery account | porter | ||||
Last account recovery | 1970-01-01 00:00:00 | ||||
Reset account | null | ||||
Post count | 0 | ||||
Can vote | true | ||||
Downvote manabar |
| ||||
Balance | 0.000 TESTS | ||||
Savings balance | 0.000 TESTS | ||||
Sbd balance | 0.000 TBD | ||||
Savings sbd balance | 0.000 TBD | ||||
Savings withdraw requests | 0 | ||||
Reward sbd balance | 0.000 TBD | ||||
Reward steem balance | 0.000 TESTS | ||||
Reward vesting balance | 0.000000 VESTS | ||||
Reward vesting steem | 0.000 TESTS | ||||
Vesting shares | 0.000360 VESTS | ||||
Delegated vesting shares | 0.000000 VESTS | ||||
Received vesting shares | 0.000000 VESTS | ||||
Vesting withdraw rate | 0.000000 VESTS | ||||
Next vesting withdrawal | "" | ||||
Withdrawn | 0 | ||||
To withdraw | 0 | ||||
Withdraw routes | 0 | ||||
Curation rewards | 0 | ||||
Posting rewards | 0 | ||||
Proxied vsf votes | 0.000000 VESTS | ||||
Witnesses voted for | 0 | ||||
Last post | 1970-01-01 00:00:00 | ||||
Last root post | 1970-01-01 00:00:00 | ||||
Last vote time | 1970-01-01 00:00:00 | ||||
Pending claimed accounts | 0 | ||||
Reputation | 0 |
Owner | |||
---|---|---|---|
tnman | 1 | 50% | |
TST74qdKoF15TwKEFy8pJ2pwH1Cvd2GYQwJcEjPo6sxhgG9u8yQDQ | 1 | 50% | |
Threshold | 1 | 50% |
Active | |||
---|---|---|---|
tnman | 1 | 50% | |
TST5Abic7SEmpiT1YM34G5s5uKhb975nW2KHf2MpfUVNsCSdUMgcm | 1 | 50% | |
Threshold | 1 | 50% |
Posting | |||
---|---|---|---|
tnman | 1 | 33.3% | |
drugwars.app | 1 | 33.3% | |
TST87KLPRVgSfTzWkxCPCimWaA5NTb14avm87nK32GyWvHzP24e9d | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
TST5wfyidCkD5djKn6EMGJPHnGbnPorzPhryHErcJPpB8bEkHGTrb |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | sm_token_transfer | ||
json | "{"to": "bertoben", "qty": 141.513, "token": "DEC", "type": "withdraw", "app": "steemmonsters/0.7.0"}" |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | sm_token_transfer | ||
json | "{"to": "bertoben", "qty": 149.072, "token": "DEC", "type": "withdraw", "app": "steemmonsters/0.7.0"}" |